[ad_1]
Bitcoin price rose on April 7, but Ethereum continues to grow in percentage terms. Another currency in the top ten has a higher percentage increase: Tezos.
***.
Today is another positive day for Bitcoin and cryptocurrencies, but this time they are Old coins those who govern with the highest percentages of increase.
Although it is worth noting that the market is generally strengthened. Regarding the stock market the index Nasdaq closed yesterday with an increase of 7.33% during the Dow Jones It was an increase of 7.73%. Is there more optimism in the American market? It is worth noting that at the health level level, the number of people infected with coronavirus continues to increase in the United States and already exceeds 10,000 deaths.
But let’s go back to the crypto world. If it is 8:30 am in New York, the price is from Bitcoin it’s USD $ 7,376.99, 3.55% more than yesterday at the same time. The trading volume between yesterday and today exceeds USD 46 billion, almost all in exchange with Rope, the main Stablecoin, what is low today.
But the currency that follows in capitalization Bitcoin, Ethereum, today it has a much higher percentage of the increase. ether it grew 11.72% between yesterday and today and there was a transaction volume of $ 23 billion between yesterday and today. In fact, when we see the currency rise against last Tuesday, We see growth of almost 30% of its value.
Why Ethereum has it increased so much? According to experts, the increase is linked to this with the planned system-wide update Eth 2.0, which is planned for July 2020.
This update 2.0 is also called serenity, he promises, as he reveals Coindesk: “Improved transaction throughput and a new security model with proof of use (PoS). Eth 2.0 has been in development since 2015, but was unable to assert itself due to the highly technical experience required until then. “
Not just the price of Bitcoin y Ethereum
But it is not like that Ethereum the top ten currency with the highest rise. Beats him Tezoswhich at this point has growth of 16.85% compared to yesterday.
Here is the graph of the winning currencies (those with the highest percentage increase in the top 100):
Win cryptocurrencies
SOUL | soul | 17.61% | $ 0.07 |
BSV | Bitcoin SV | 13.45% | $ 216.66 |
BCH | Bitcoin cash | 6.19% | $ 274.11 |
BTG | Bitcoin gold | 4.86% | $ 8.42 |
XTZ | Tezos | 2.14% | $ 2.02 |
Lose cryptocurrencies
IOST | IOST | -4.39% | $ 0.00 |
ENJ | Enjin coin | -4.13% | $ 0.10 |
MATIC | Matic Network | -4.09% | $ 0.01 |
SXP | Swipe | -4.09% | $ 0.72 |
XEM | NEM | -3.35% | $ 0.04 |
DiarioBitcoin.com
They also have a good percentage of growth in the top ten today XRP with 7.36% Litecoin with 9.02% and EOS with 9.30%.
If you want to update the prices of all cryptocurrencies in real time and in your local currency, you can view our Crypto Markets section here:
# | currency | Price (USD) | % To change | capitalization | volume |
---|---|---|---|---|---|
1 | USDT rope | $ 1.00 | -0.04% | $ 6,364,892,428.56 | $ 57,414,684,855.83 |
2nd | BTC Bitcoin | $ 7,291.35 | -0.99% | $ 133,519,303,855.62 | $ 42,056,221,713.43 |
3rd | ETH Ethereum | $ 169.23 | -2.28% | $ 18,688,472,923.10 | $ 20,382,240,447.86 |
4th | BCH Bitcoin cash | $ 274.11 | 6.19% | $ 5,036,684,094.06 | $ 5,206,541,402.86 |
5 | LTC Litecoin | $ 46.08 | -0.3% | $ 2,970,437,774.94 | $ 4,501,457,634.77 |
6 | EOS EOS | $ 2.73 | -1.47% | $ 2,512,772,976.55 | $ 4,126,502,865.82 |
7 | BSV Bitcoin SV | $ 216.66 | 13.45% | $ 3,980,526,021.66 | $ 3,422,555,515.11 |
8th | XRP XRP | $ 0.198394 | -1.21% | $ 8,725,149,345.98 | $ 2,406,380,947.96 |
9 | ETC Ethereum Classic | $ 5.71 | 1.13% | $ 664,355,616.89 | $ 1,944,123,979.69 |
10th | PAX Standard Paxos | $ 1.00 | 0.21% | $ 245,251,695.19 | $ 1,204,123,046.02 |
11 | TRX TRON | $ 0.013585 | -1.52% | $ 905,885,862.17 | $ 1,137,467,350.01 |
12th | USDC USD coin | $ 1.00 | 0.14% | $ 690,530,635.82 | $ 840,798,190.55 |
13 | DASH Dash | $ 75.07 | 1.59% | $ 707,720,802.26 | $ 799,722,587.87 |
14 | TUSD TrueUSD | $ 0.998434 | -0.06% | $ 136,566,917.57 | $ 604,729,749.71 |
15 | LINK Chain link | $ 2.83 | 2.05% | $ 991,086,895.11 | $ 528,407,428.44 |
16 | XLM Stellar | $ 0.049633 | -1.76% | $ 1,008,366,122.88 | $ 478,249,769.84 |
17th | BNB Binance coin | $ 14.97 | -1.85% | $ 2,328,733,571.63 | $ 464,594,994.06 |
18th | NEO Neo | $ 7.83 | -2.26% | $ 552,100,457.03 | $ 449,536,263.42 |
19th | QTUM Qtum | $ 1.42 | 0.05% | $ 136,916,161.13 | $ 373,729,836.66 |
20th | ZEC Zcash | $ 37.31 | 0.1% | $ 363,509,240.23 | $ 367,668,238.87 |
21 | XTZ Tezos | $ 2.02 | 2.14% | $ 1,423,556,739.66 | $ 248,097,610.08 |
22 | HT Huobi token | $ 3.91 | -2.24% | $ 885,878,711.91 | $ 197,603,181.42 |
23 | ATOM cosmos | $ 2.35 | -2.14% | $ 449,029,228.48 | $ 181,383,508.43 |
24th | Vocational training VeChain | $ 0.003898 | -2.86% | $ 216,181,371.65 | $ 171,093,303.09 |
25th | OKB OKB | $ 4.93 | -2.66% | $ 296,000,956.13 | $ 146,030,847.08 |
26 | XMR Monero | $ 57.27 | -2.02% | $ 1,003,151,602.47 | $ 134,067,471.81 |
27 | dog Dogecoin | $ 0.002012 | 0.12% | $ 249,542,673.68 | $ 124,392,702.49 |
28 | ADA Cardano | $ 0.036242 | -0.3% | $ 939,644,063.88 | $ 119,728,092.70 |
29 | OMG OmiseGO | $ 0.618892 | -1.62% | $ 86,796,687.77 | $ 101,979,669.14 |
30th | DCR Decreed | $ 12.65 | -0.87% | $ 136,503,397.70 | $ 94,821,809.06 |
31 | ONT ontology | $ 0.427267 | -1.7% | $ 277,758,008.54 | $ 94,437,290.11 |
32 | BUSD Binance USD | $ 1.00 | 0.1% | $ 178,310,394.38 | $ 80,538,406.72 |
33 | BAT Basic attention token | $ 0.166186 | 0.18% | $ 241,965,162.04 | $ 74,293,399.18 |
34 | WAVES waves | $ 0.995542 | -0.93% | $ 101,157,351.66 | $ 72,407,578.61 |
35 | Mountain bike BitTorrent | $ 0,000247 | -3.04% | $ 52,358,310.49 | $ 67,653,858.02 |
36 | SOMETHING Algorand | $ 0.189141 | -1.69% | $ 127,035,132.19 | $ 60,021,356.76 |
37 | Eg Eg token | $ 0.240607 | -2.92% | $ 111,470,441.33 | $ 53,905,246.78 |
38 | OLS OLS | $ 5.41 | -1.16% | $ 85,380,919.50 | $ 52,010,899.74 |
39 | KNC Kyber Network | $ 0.493417 | 1.96% | $ 88,762,296.33 | $ 44,038,963.09 |
40 | ABBC ABBC coin | $ 0.101742 | -1.36% | $ 56,509,149.30 | $ 36,519,021.06 |
41 | MATIC Matic Network | $ 0.013103 | -4.09% | $ 36,144,473.53 | $ 34,860,527.71 |
42 | IOST IOST | $ 0.003449 | -4.39% | $ 41,439,677.04 | $ 30,277,534.07 |
43 | ELEVEN even | $ 0.066736 | -2.48% | $ 36,336,403.53 | $ 26,732,023.35 |
44 | HC Hypercash | $ 1.09 | -1.36% | $ 48,459,789.19 | $ 25,487,930.24 |
45 | XEM NEM | $ 0.039056 | -3.35% | $ 351,504,081.89 | $ 25,375,215.06 |
46 | BTG Bitcoin gold | $ 8.42 | 4.86% | $ 147,481,567.46 | $ 24,979,165.66 |
47 | DAI DAI multi-collateral | $ 1.02 | -0.43% | $ 80,407,007.28 | $ 24,883,442.21 |
48 | REP augur | $ 10.44 | 0.8% | $ 114,820,568.04 | $ 24,843,022.38 |
49 | ZRX 0x | $ 0.171812 | -2.84% | $ 111,970,898.94 | $ 23,887,956.50 |
50 | ICX ICON | $ 0.252197 | -3.32% | $ 134,382,888.66 | $ 23,117,597.99 |
51 | SOUL soul | $ 0.065087 | 17.61% | $ 45,534,133.10 | $ 18,188,198.83 |
52 | BTM Bytom | $ 0.060825 | -1.46% | $ 60,977,015.89 | $ 17,061,774.59 |
53 | SNT status | $ 0.016864 | -1% | $ 58,524,950.31 | $ 13,680,557.87 |
54 | SXP Swipe | $ 0.71587 | -4.09% | $ 43,756,207.64 | $ 12,290,550.17 |
55 | MIOTA IOTA | $ 0.168812 | -2.99% | $ 469,218,796.01 | $ 12,203,296.75 |
56 | LEO UNUS SED LEO | $ 1.02 | -1.66% | $ 1,016,421,018.93 | $ 11,704,260.61 |
57 | Nexus Nexus | $ 0.121762 | -0.58% | $ 68,186,871.07 | $ 11,267,296.60 |
58 | XZC Zcoin | $ 3.61 | 0.23% | $ 35,578,686.92 | $ 11,186,482.35 |
59 | RVN Ravencoin | $ 0.016868 | -2.69% | $ 99,448,476.97 | $ 10,780,828.72 |
60 | ZIL Zilliqa | $ 0.004632 | -2.16% | $ 46,471,353.85 | $ 10,484,703.41 |
61 | AE Aeternity | $ 0.109316 | -2.12% | $ 33,520,488.39 | $ 9,410,232.10 |
62 | CKB Nervous network | $ 0.0055 | 1.96% | $ 76,946,081.87 | $ 8,702,432.14 |
63 | BCD Bitcoin Diamond | $ 0.534133 | 0.9% | $ 99,611,939.20 | $ 8,634,378.71 |
64 | HBAR Hedera hash graph | $ 0.033686 | -1.85% | $ 130,818,098.78 | $ 7,905,771.40 |
65 | DGD DigixDAO | $ 32.43 | -0.53% | $ 64,853,932.14 | $ 6,695,910.70 |
66 | CRO Crypto.com coin | $ 0.052973 | -0.51% | $ 753,868,333.11 | $ 6,555,565.32 |
67 | KCS KuCoin shares | $ 0.994094 | -2.85% | $ 81,367,035.90 | $ 6,393,549.07 |
68 | ENJ Enjin coin | $ 0.095551 | -4.13% | $ 77,852,213.22 | $ 5,995,607.73 |
69 | VSYS v.systems | $ 0.027935 | -1.48% | $ 54,879,503.00 | $ 5,750,182.36 |
70 | MONA MonaCoin | $ 1.26 | -0.38% | $ 83,081,202.36 | $ 5,506,906.65 |
71 | HOT Holo | $ 0,000353 | -1.9% | $ 57,944,340.96 | $ 4,787,198.74 |
72 | LSK Lisk | $ 1.06 | -1.1% | $ 129,884,805.88 | $ 4,427,187.21 |
73 | NANO Nano | $ 0.604734 | -2.45% | $ 80,579,767.92 | $ 4,214,204.37 |
74 | CVT CyberVein | $ 0.032928 | 9.41% | $ 34,917,332.29 | $ 4,153,638.41 |
75 | BTS BitShares | $ 0.018414 | -1.53% | $ 50,690,564.32 | $ 3,941,268.41 |
76 | STEEM Steem | $ 0.171916 | -2.8% | $ 63,283,681.68 | $ 3,700,227.24 |
77 | THETA THETA | $ 0.086112 | -2.02% | $ 74,960,626.20 | $ 3,632,896.76 |
78 | GNT Golem | $ 0.037167 | -0.01% | $ 36,425,673.78 | $ 3,401,119.84 |
79 | DGB DigiByte | $ 0.006386 | -1.94% | $ 83,080,448.51 | $ 3,352,889.47 |
80 | MKR Manufacturer | $ 339.30 | -0.92% | $ 341,296,964.21 | $ 3,247,538.93 |
81 | QNT Quant | $ 5.06 | -3.55% | $ 61,045,025.86 | $ 3,043,955.92 |
82 | Zen Horizons | $ 6.00 | -2.89% | $ 52,801,764.97 | $ 2,931,764.30 |
83 | KMD Komodo | $ 0.444792 | 2.97% | $ 52,991,614.99 | $ 2,551,573.34 |
84 | MOON Terra | $ 0.177703 | 4.34% | $ 51,136,980.11 | $ 2,549,016.49 |
85 | ARDR Burn | $ 0.035185 | 0.79% | $ 35,150,167.13 | $ 2,547,620.61 |
86 | REN Ren | $ 0.05006 | -2.36% | $ 42,613,831.47 | $ 2,236,060.87 |
87 | SNX Synthetix network token | $ 0.770537 | -1.33% | $ 136,270,026.23 | $ 2,178,981.46 |
88 | FTT FTX token | $ 2.71 | -2.16% | $ 258,541,084.12 | $ 2,054,988.62 |
89 | DX DxChain token | $ 0.001409 | -3.84% | $ 70,442,840.40 | $ 1,542,576.95 |
90 | NMR Numeraire | $ 16.79 | 0.5% | $ 40,568,888.59 | 1,505,965.49 USD |
91 | DGTX Digitex futures | $ 0.051816 | -5.1% | $ 42,100,214.58 | $ 1,436,335.92 |
92 | NRG Energi | $ 2.31 | -0.52% | $ 64,408,256.12 | $ 1,320,856.22 |
93 | WAXP WAX | $ 0.03063 | -0.65% | $ 33,682,890.49 | $ 1,173,281.87 |
94 | XVG Verge | $ 0.002808 | -3.13% | $ 45,561,256.06 | $ 1,123,591.21 |
95 | XNS Insolar | $ 0.990539 | -0.38% | $ 39,621,540.19 | $ 969,352.83 |
96 | SC Siacoin | $ 0.001465 | -1.09% | $ 61,242,150.99 | $ 651,485.17 |
97 | EURS STASIS EURO | $ 1.07 | -0.34% | $ 34,364,477.70 | $ 626,397.30 |
98 | HEDG HedgeTrade | $ 1.89 | -2.55% | $ 546,063,176.89 | $ 443,905.66 |
99 | STX Block stack | $ 0.10213 | -1.02% | $ 36,431,884.28 | $ 257,442.02 |
100 | BCN Bytecoin | $ 0,000266 | 3.2% | $ 49,022,311.24 | $ 21,262.65 |
Win cryptocurrencies
SOUL | soul | 17.61% | $ 0.07 |
BSV | Bitcoin SV | 13.45% | $ 216.66 |
BCH | Bitcoin cash | 6.19% | $ 274.11 |
BTG | Bitcoin gold | 4.86% | $ 8.42 |
XTZ | Tezos | 2.14% | $ 2.02 |
Lose cryptocurrencies
IOST | IOST | -4.39% | $ 0.00 |
ENJ | Enjin coin | -4.13% | $ 0.10 |
MATIC | Matic Network | -4.09% | $ 0.01 |
SXP | Swipe | -4.09% | $ 0.72 |
XEM | NEM | -3.35% | $ 0.04 |
DiarioBitcoin.com
Last update: 2020-04-08 at 05:21:05 (New York)
Market capitalization of the top 100 markets (24h): $ 204,747,309,056.00
Exchange volume of the top 100 markets (24h): $ 151,399,677,952.00
Related articles
Now you can view the prices for cryptocurrencies in your local currency in DiarioBitcoin
Source: DiarioBitcoin crypto markets, Coindesk
Report from DailyBitcoin
Image created with Canva
[ad_2]
Add Comment