[ad_1]
***.
The week does not seem to have started very optimistically Bitcoin and the other cryptocurrencies that are low this Monday, April 13th, although, as we know, the outlook can always change. Crypto is very reactive to news and market movements.
When it’s 8:00 a.m. in New York, Bitcoin The price is USD $ 6,800, 1.05% less than yesterday at the same time. It is neither an intense decline nor that of the currencies that follow in capitalization. The number of operations remains high, although it is nowhere near the previous record: $ 41 billion was exchanged between yesterday and today.
Currencies other than Bitcoin on April 13th
For his part Ethereum has a decrease of 1.80%, XRP of 3.23%, Bitcoin cash 3.50% and Litecoin 3.83%. The one who is on the rise is Bitcoin SV with an increase of 1.34%. It must be remembered that this last coin, with the halving that took place last Friday, has seen a decline and is now starting to rise a little.
The one with the best performance in the top ten Binance coin, with an increase of 5.93% between yesterday and today. The increase relates to the last announcement from Binance, who this morning made the official start of options trading Binance. ToOptions trading is currently only available in the latest version of its mobile app.
Another currency that has risen is Chain link, which is ranked 11th in terms of market capitalization. This rose 4.48% compared to yesterday and 43.50% compared to Monday last week. We have to remember that a few days ago Twins listed this coin.
Bitcoin vs. traditional bags on April 13th
As this happens, the next point of reference for traditional exchanges is that they closed positively on Friday. The index Nasdaq reflected an increase of 0.77% on that day during the index Dow Jones closed at 1.22% and the S&P 500 It was an increase of 1.45%.
If you want to see the values of all cryptocurrencies today, you can follow our section Crypto markets. You have the option to view the price of each crypto in your local currency.
# | currency | Price (USD) | % To change | capitalization | volume |
---|---|---|---|---|---|
1 | USDT rope | $ 1.00 | 0.14% | $ 6,376,179,785.66 | $ 54,161,711,678.33 |
2nd | BTC Bitcoin | $ 6,705.58 | -2.66% | $ 122,859,354,141.40 | $ 41,382,576,537.99 |
3rd | ETH Ethereum | $ 153.08 | -3.62% | $ 16,915,161,363.22 | $ 17,409,665,060.44 |
4th | LTC Litecoin | $ 40.28 | -5.45% | $ 2,597,810,769.72 | $ 4,076,826,901.26 |
5 | BCH Bitcoin cash | $ 220.37 | -5.53% | $ 4,050,237,413.79 | 3,751,828,077.54 USD |
6 | EOS EOS | $ 2.40 | -4.73% | $ 2,207,673,037.22 | $ 3,439,360,209.30 |
7 | BSV Bitcoin SV | $ 185.52 | -0.58% | $ 3,409,398,426.47 | $ 3,184,034,343.47 |
8th | XRP XRP | $ 0.182914 | -4.71% | $ 8,044,354,000.93 | $ 2,302,821,807.01 |
9 | ETC Ethereum Classic | $ 5.09 | -3.9% | $ 592,486,976.54 | $ 1,602,777,867.06 |
10th | PAX Standard Paxos | $ 1.00 | 0.27% | $ 245,274,998.89 | $ 1,174,933,123.47 |
11 | TRX TRON | $ 0.012337 | -2.21% | $ 822,628,943.95 | $ 1,171,447,042.71 |
12th | DASH Dash | $ 72.43 | -2.95% | $ 683,549,472.81 | $ 872,782,025.18 |
13 | USDC USD coin | $ 0.999781 | 0.08% | $ 712,424,573.56 | $ 849,950,291.59 |
14 | LINK Chain link | $ 3.36 | 1.79% | $ 1,175,312,487.66 | $ 822,113,561.47 |
15 | TUSD TrueUSD | $ 1.00 | 0.23% | $ 137,758,654.19 | $ 703,475,697.82 |
16 | ZEC Zcash | $ 35.19 | -3.35% | $ 345,484,845.02 | $ 569,692,485.12 |
17th | XLM Stellar | $ 0.047507 | -3.9% | $ 964,732,953.51 | $ 524,157,073.22 |
18th | BNB Binance coin | $ 14.49 | 2.53% | $ 2,253,485,729.84 | $ 482,651,669.56 |
19th | NEO Neo | $ 7.15 | -2.74% | $ 504,191,339.10 | $ 398,180,226.18 |
20th | QTUM Qtum | $ 1.31 | -4.35% | $ 126,341,903.62 | $ 338,695,967.49 |
21 | HT Huobi token | $ 3.66 | -2.07% | $ 827,612,481.20 | $ 226,922,628.90 |
22 | XTZ Tezos | $ 1.92 | -2.67% | $ 1,354,991,158.52 | $ 179,376,382.36 |
23 | dog Dogecoin | $ 0.00193 | -2.38% | $ 239,526,694.70 | $ 168,684,403.22 |
24th | ATOM cosmos | $ 2.20 | -4.67% | $ 418,753,306.90 | $ 144,954,838.10 |
25th | OKB OKB | $ 4.52 | -0.79% | $ 270,979,211.69 | $ 131,393,811.61 |
26 | XMR Monero | $ 51.93 | -2.59% | $ 909,796,142.92 | $ 130,480,329.48 |
27 | OMG OmiseGO | $ 0.549751 | -2.74% | $ 77,100,025.06 | $ 103,895,421.41 |
28 | Vocational training VeChain | $ 0.0035 | -4.7% | $ 194,078,695.07 | $ 102,426,965.43 |
29 | BUSD Binance USD | $ 1.00 | 0.25% | $ 188,701,425.64 | $ 88,379,871.07 |
30th | DCR Decreed | $ 11.62 | -3.46% | $ 125,355,502.91 | $ 86,303,256.53 |
31 | ADA Cardano | $ 0.032365 | -3.64% | $ 839,118,247.12 | $ 85,641,362.35 |
32 | BAT Basic attention token | $ 0.155822 | -4.38% | $ 227,109,145.07 | $ 81,402,611.60 |
33 | SOMETHING Algorand | $ 0.173053 | -3.29% | $ 116,854,224.89 | $ 75,549,321.65 |
34 | ONT ontology | $ 0.386226 | -4.63% | $ 253,266,329.66 | $ 73,085,442.74 |
35 | Mountain bike BitTorrent | $ 0,000223 | -2.47% | $ 47,351,657.72 | $ 62,622,756.31 |
36 | WAVES waves | $ 0.994279 | -0.53% | $ 101,073,438.99 | $ 59,209,101.09 |
37 | BTG Bitcoin gold | $ 9.70 | -3.13% | $ 169,912,846.13 | $ 59,050,832.49 |
38 | OLS OLS | $ 4.94 | -3.42% | $ 77,983,471.88 | $ 44,763,868.18 |
39 | Eg Eg token | $ 0.231581 | -0.96% | $ 107,289,011.93 | $ 39,021,255.82 |
40 | ABBC ABBC coin | $ 0.092869 | -2.87% | $ 51,581,278.06 | $ 34,505,840.66 |
41 | KNC Kyber Network | $ 0.459168 | -4.83% | $ 82,486,633.49 | $ 27,866,016.62 |
42 | IOST IOST | $ 0.003063 | -3.73% | $ 36,799,714.04 | $ 25,639,181.06 |
43 | ELEVEN self | $ 0.060568 | -2.77% | $ 32,978,190.78 | $ 23,608,319.86 |
44 | REP augur | $ 9.48 | -4.19% | $ 104,299,699.09 | $ 23,606,445.78 |
45 | XEM NEM | $ 0.036569 | -0.47% | $ 329,121,281.95 | $ 21,107,832.83 |
46 | ZRX 0x | $ 0.164018 | -4.02% | $ 106,891,414.91 | $ 21,076,842.39 |
47 | ICX ICON | $ 0.22364 | -3.79% | $ 119,465,710.39 | $ 18,696,374.79 |
48 | SOUL soul | $ 0.070457 | -2.81% | $ 49,290,962.59 | $ 16,979,025.07 |
49 | MATIC Matic Network | $ 0.011839 | -3.3% | $ 32,657,447.66 | $ 16,318,828.12 |
50 | SNT status | $ 0.015683 | -3.97% | $ 54,426,566.12 | $ 14,941,342.93 |
51 | DAI DAI multi-collateral | $ 0.996858 | -0.69% | $ 79,478,181.49 | $ 13,941,709.64 |
52 | BTM Bytom | $ 0.055202 | -3.19% | $ 55,340,353.19 | $ 11,658,588.17 |
53 | Nexus Nexus | $ 0.105616 | -4.04% | $ 59,144,687.36 | $ 11,599,981.31 |
54 | HC Hypercash | $ 0.995467 | -4.47% | $ 44,372,810.01 | $ 11,335,189.92 |
55 | MIOTA IOTA | $ 0.157634 | -2.04% | $ 438,149,580.18 | $ 9,951,120.89 |
56 | RVN Ravencoin | $ 0.01595 | -3.49% | $ 94,623,388.32 | $ 9,760,838.53 |
57 | LEO UNUS SED LEO | $ 1.02 | 0.34% | $ 1,020,858,560.35 | $ 8,885,107.26 |
58 | CKB Nervous network | $ 0.005019 | -5.92% | $ 70,519,980.56 | $ 8,672,183.34 |
59 | BCD Bitcoin Diamond | $ 0.50444 | -3.97% | $ 94,074,494.88 | $ 8,633,274.22 |
60 | ZIL Zilliqa | $ 0.004083 | -4.16% | $ 41,022,171.58 | $ 8,339,491.81 |
61 | AE Aeternity | $ 0.09628 | -4.95% | $ 29,570,881.50 | $ 7,983,339.89 |
62 | XZC Zcoin | $ 3.28 | -3.59% | $ 32,397,526.38 | $ 7,722,197.40 |
63 | HBAR Hedera hash graph | $ 0.032042 | -2.89% | $ 124,431,949.93 | $ 7,347,775.57 |
64 | DGD DigixDAO | $ 29.44 | -2.79% | $ 58,886,181.70 | $ 6,812,053.60 |
65 | KCS KuCoin shares | $ 0.914444 | -0.98% | $ 74,847,653.65 | $ 6,546,361.01 |
66 | CRO Crypto.com coin | $ 0.048697 | -2.24% | $ 693,008,736.71 | $ 6,198,843.93 |
67 | SXP Swipe | $ 0.6523 | -4.53% | $ 39,870,582.10 | $ 5,989,680.56 |
68 | HOT Holo | $ 0,000332 | -2.02% | $ 54,403,339.89 | 5,532,502.47 USD |
69 | NANO Nano | $ 0.533038 | -2.31% | $ 71,026,458.85 | $ 4,715,376.49 |
70 | GNT Golem | $ 0.036192 | -6.36% | $ 35,469,911.50 | $ 4,649,488.30 |
71 | ENJ Enjin coin | $ 0.084927 | -3.17% | $ 69,196,265.26 | $ 4,475,821.69 |
72 | LSK Lisk | $ 0.949887 | -2.37% | $ 116,862,918.77 | 4,376,778.56 USD |
73 | VSYS v.systems | $ 0.024107 | -3.75% | $ 47,455,354.17 | $ 4,124,733.36 |
74 | MKR Manufacturer | $ 292.31 | -6.6% | $ 294,020,610.09 | $ 4,054,199.64 |
75 | MOON Terra | $ 0.180636 | 3.74% | $ 51,980,736.21 | $ 3,885,695.82 |
76 | MONA MonaCoin | $ 1.19 | -3.28% | $ 78,125,811.50 | $ 3,700,624.23 |
77 | KMD Komodo | $ 0.416335 | 5.78% | $ 49,649,561.94 | $ 3,579,120.17 |
78 | QNT Quant | $ 4.58 | 4.2% | $ 55,234,291.31 | $ 3,286,343.26 |
79 | BTS BitShares | $ 0.01679 | -1.94% | $ 46,231,568.43 | $ 3,285,168.34 |
80 | CVT CyberVein | $ 0.029926 | -5.55% | $ 31,733,950.98 | $ 2,686,575.29 |
81 | Zen Horizons | $ 5.28 | -1.52% | $ 46,691,153.85 | $ 2,608,127.65 |
82 | FTT FTX token | $ 2.50 | -1.79% | $ 239,157,757.90 | $ 2,495,022.84 |
83 | DGB DigiByte | $ 0.005613 | -7.49% | $ 73,125,626.43 | $ 2,461,666.17 |
84 | SNX Synthetix network token | $ 0.690159 | 2.01% | $ 122,850,176.93 | $ 2,380,927.46 |
85 | REN Ren | $ 0.049655 | -2.53% | $ 42,269,280.58 | $ 1,913,219.54 |
86 | STEEM Steem | $ 0.148596 | -4.2% | $ 55,473,246.19 | $ 1,855,857.98 |
87 | ARDR Burn | $ 0.032131 | -4.33% | $ 32,098,586.17 | $ 1,832,369.62 |
88 | DGTX Digitex futures | $ 0.04347 | 2.47% | $ 35,319,567.41 | $ 1,163,673.82 |
89 | THETA THETA | $ 0.076652 | -3.68% | $ 66,725,570.83 | $ 1,141,886.50 |
90 | XNS Insolar | $ 0.978684 | -0.4% | $ 39,147,342.70 | $ 1,121,728.76 |
91 | WAXP WAX | $ 0.02826 | -2.1% | $ 31,270,038.30 | $ 965,888.23 |
92 | NRG Energi | $ 2.14 | -1.5% | $ 59,854,011.79 | $ 908,964.74 |
93 | NMR Numeraire | $ 16.32 | -3.93% | $ 39,459,820.75 | $ 751,955.06 |
94 | XVG Verge | $ 0.002575 | -3.52% | $ 41,777,405.24 | $ 642,411.77 |
95 | EURS STASIS EURO | $ 1.07 | -0.8% | $ 34,286,836.48 | $ 563,207.05 |
96 | SC Siacoin | $ 0.00126 | -3.41% | $ 52,696,681.09 | $ 507,296.75 |
97 | HEDG HedgeTrade | $ 1.68 | -2.64% | $ 483,778,560.13 | $ 485,789.63 |
98 | STX Block stack | $ 0.087462 | -5.35% | $ 33,425,120.59 | $ 352,992.66 |
99 | DX DxChain token | $ 0.001329 | -1.26% | $ 66,474,456.71 | $ 297,173.61 |
100 | BCN Bytecoin | $ 0,000254 | 0.24% | $ 46,691,385.12 | $ 42,723.54 |
Win cryptocurrencies
BNB | Binance coin | 2.53% | $ 14.49 |
LINK | Chain link | 1.79% | $ 3.36 |
LEO | UNUS SED LEO | 0.34% | $ 1.02 |
PAX | Standard Paxos | 0.27% | $ 1.00 |
BUSD | Binance USD | 0.25% | $ 1.00 |
Lose cryptocurrencies
CKB | Nervous network | -5.92% | $ 0.01 |
BCH | Bitcoin cash | -5.53% | $ 220.37 |
LTC | Litecoin | -5.45% | $ 40.28 |
AE | Aeternity | -4.95% | $ 0.10 |
KNC | Kyber Network | -4.83% | $ 0.46 |
DiarioBitcoin.com
Last update: 2020-04-13 at 08:30:08 (New York)
Market capitalization of the top 100 markets (24h): $ 188,265,283,584.00
Exchange volume of the top 100 markets (24h): $ 141,635,387,392.00
Source: DiarioBitcoin crypto markets, Binance blog
Image from Pixabay
[ad_2]
Add Comment