Bitcoin, Ether and Crypto fell on April 10, while the stock market rose slightly

[ad_1]

This April 10th underscores the fall in prices of Bitcoin cash y Bitcoin SV, Coins whose networks had one Halve planned for this week. Fed decisions increase traditional stock values.

***.

After an apparent recovery period for Bitcoin and the major cryptocurrencies amidst the effects of the coronavirus pandemic COVID-19 In the main markets, digital currencies are dawning on April 10, which are trending down and particularly highlight the case of Bitcoin SV after this Halve that was in the early morning of today.

It is worth noting that this time, while this is happening in the crypto ecosystem, traditional exchanges closed on the rise yesterday.

price of Bitcoin falls this April 10th

Let us first examine the case of Bitcoin (BTC), As the digital currency with the highest volume of business in the major markets was quoted at around $ 6,929 per unit on April 10 at 9:00 a.m. (New York time), this is a decrease of 4.7% from the day before yesterday.

An interesting fact has to do with the specific moment of autumn since yesterday at 11.10 p.m. Bitcoin it was quoted at around $ 7,258. From that moment on, and in just an hour and a half, the price of the digital currency dropped nearly $ 300 to around $ 6,970, a decline that was slightly maintained over the following hours.

This current drop in digital currency prices has been accompanied by a significant increase in the daily business volume registered by the main markets, as it was more than $ 4 billion higher than yesterday’s $ 39,638 million at the time of publication.

ether Replica fall in price from seen Bitcoin this April 10th

The second cryptocurrency with the best commercial reputation, Ether (ETH), It is also dawning on April 10 and is trading around USD 159 per unit, with a decrease of at least 6.43% in the last 24 hours.

Similar to the case of BTC, Ether also saw its decline at the same time that it appeared in Ether’s markets Bitcoin, This was accompanied by a recovery in daily business volume for the digital currency and rose by USD 1 billion to around USD 16,519 million.

Main altcoins down

The way it happened Bitcoin y ether this April 10th, The rest of the major digital currencies in the market also opened.

With losses between 4 and 8% of its value in the last 24 hours, we have the cases of Waviness (XRP), Litecoin (LTC), EOS, Binance Coin (BNB), Tezos (XTZ), chain link (LINK), Monero (XRM), Cardano (ADA), TRON (TRX), Huobi Token (HT) and DASH , their prices at the time of publication are around USD $ 0.18 / USD $ 42.7 / USD $ 2.5 / USD $ 13.9 / USD $ 1.9 / USD $ 3 / USD $ 0.04 / USD $ $ 54.7 / $ 0.03 / $ 0.01 and $ 74 respectively.

Me howeverThe cases with the highest percentage losses in the past 24 hours are Bitcoin Cash (BCH) and Bitcoin SV (BSV), Record prices are $ 237 (-9%) and $ 191 (-11%). Although the decline in these digital currencies is part of the overall trend in the ecosystem, analysts agree that this is due to the Halve this took place this week in their respective networks, which led to a reduction in their prices and the level of Hash in your present Blockchains.

Impact of Fed decision and stock market growth

As the crypto market values ​​fell, the US stock market rose slightly. That seems to mean that investors are looking – and money – at it. The index Dow Jones closed yesterday with an increase of 1.22% during the index Nasdaq expressed an increase of 0.11%. The index too S & P. It was an increase of 1.45%.

Analysts say it is in response to the Fed announcement announcing new plans to support the country’s productive sector. In this way, the market will receive more liquidity in the coming days to help the various states and companies in times of the economic crisis.

The program includes $ 600 billion for small and medium-sized businesses and an additional $ 500 billion for regional governments.

Crypto markets on April 10

If you want the prices of all cryptocurrencies to be updated in real time and in your local currency, as well as the profit and loss currencies, here is our section on crypto markets:

# currency Price (USD) % To change capitalization volume
1 USDT rope $ 1.00 0.17% $ 6,371,581,899.95 $ 51,152,762,908.63
2nd BTC Bitcoin $ 6,897.72 -5.5% $ 126,339,804,461.93 $ 39,855,036,633.95
3rd ETH Ethereum $ 158.95 -7% $ 17,557,731,129.94 $ 16,551,213,601.50
4th BCH Bitcoin cash $ 235.88 -9.72% 4,334,543,711.21 USD $ 4,013,705,354.63
5 LTC Litecoin $ 42.58 -7.47% $ 2,745,548,755.70 $ 3,853,764,196.32
6 BSV Bitcoin SV $ 189.87 -11.93% $ 3,488,843,491.86 $ 3,274,787,704.65
7 EOS EOS $ 2.50 -8.25% $ 2,308,360,415.61 $ 3,270,634,926.66
8th XRP XRP $ 0.188027 -5.72% $ 8,269,222,775.02 $ 1,899,279,887.65
9 ETC Ethereum Classic $ 5.26 -8.08% $ 611,658,360.94 $ 1,839,721,203.81
10th TRX TRON $ 0.012424 -8.26% $ 828,459,940.61 $ 1,035,908,050.82
11 DASH Dash $ 73.63 -6.57% $ 694,480,801.17 $ 989,147,892.68
12th PAX Standard Paxos $ 0.999205 0.12% $ 244,757,280.80 $ 980,690,923.01
13 USDC USD coin $ 0.997561 -0.08% $ 703,701,595.62 $ 779,450,280.37
14 LINK Chain link $ 3.04 -10.68% $ 1,063,012,104.36 $ 660,510,971.83
15 ZEC Zcash $ 35.96 -8.97% $ 351,498,787.34 $ 650,077,913.08
16 TUSD TrueUSD $ 0.999178 0.1% $ 137,060,191.37 $ 576,142,176.49
17th XLM Stellar $ 0.047927 -4.48% $ 973,203,299.93 $ 466,169,704.12
18th BNB Binance coin $ 13.95 -7.43% $ 2,169,820,247.34 $ 402,207,040.05
19th NEO Neo $ 7.39 -8.28% $ 521,572,806.30 $ 394,431,719.92
20th QTUM Qtum $ 1.35 -8.89% $ 130,065,070.00 $ 350,385,452.80
21 ATOM cosmos $ 2.29 -9.09% $ 436,084,151.22 $ 211,504,299.54
22 HT Huobi token $ 3.62 -7.74% $ 818,762,622.02 $ 188,138,567.62
23 XTZ Tezos $ 1.94 -8.79% $ 1,365,754,065.18 $ 184,177,556.71
24th WAVES waves $ 1.05 3.06% $ 106,905,601.07 $ 136,060,380.98
25th OKB OKB $ 4.56 -7.23% $ 273,754,561.04 $ 133,461,220.49
26 dog Dogecoin $ 0.001983 -1.34% $ 246,038,461.50 $ 115,137,948.07
27 Vocational training VeChain $ 0.003575 -8.74% $ 198,235,830.52 $ 108,802,412.59
28 XMR Monero $ 54.48 -5.67% $ 954,425,037.08 $ 106,973,233.42
29 OMG OmiseGO $ 0.558588 -8.62% $ 78,339,434.49 $ 100,966,038.84
30th BAT Basic attention token $ 0.160992 -8.31% $ 234,403,870.86 $ 93,727,226.77
31 ADA Cardano $ 0.033102 -8.3% $ 858,248,866.98 $ 89,448,100.09
32 ONT ontology $ 0.407593 -9.41% $ 265,443,768.69 $ 88,134,830.74
33 BUSD Binance USD $ 1.00 0.23% $ 181,586,743.19 $ 84,416,283.98
34 DCR Decreed $ 11.91 -5.79% $ 128,507,816.54 $ 84,262,557.73
35 SOMETHING Algorand $ 0.178543 -11.47% $ 120,189,252.03 $ 81,123,669.33
36 Mountain bike BitTorrent $ 0,000226 -8.81% $ 48,010,883.47 $ 69,041,553.15
37 OLS OLS $ 5.08 -7.34% $ 80,273,093.72 $ 49,584,492.30
38 BTG Bitcoin gold $ 8.79 -8.89% $ 153,937,181.70 $ 45,878,798.60
39 KNC Kyber Network $ 0.456706 -9.44% $ 82,158,327.68 $ 40,222,374.57
40 Eg Eg token $ 0.230932 -4.9% $ 106,988,295.43 $ 38,829,868.04
41 ABBC ABBC coin $ 0.096598 -5.03% $ 53,651,985.98 $ 36,268,143.88
42 ZRX 0x $ 0.168694 -4.8% $ 109,938,941.43 $ 29,810,860.83
43 ICX ICON $ 0.235295 -6.61% $ 125,556,919.76 $ 27,299,261.93
44 IOST IOST $ 0.00324 -8.17% $ 38,926,149.33 $ 27,297,648.48
45 XZC Zcoin $ 3.39 -9.6% $ 33,447,263.28 $ 24,368,002.29
46 ELEVEN self $ 0.061076 -7.82% $ 33,254,878.48 $ 24,049,586.74
47 HC Hypercash $ 1.03 -7.43% $ 46,077,988.61 $ 23,036,941.06
48 XEM NEM $ 0.036763 -7.12% $ 330,869,833.20 $ 22,757,024.28
49 REP augur $ 9.49 -7.82% $ 104,378,021.12 $ 20,383,547.92
50 HBAR Hedera hash graph $ 0.033462 -0.68% $ 129,948,072.48 $ 19,534,498.91
51 SNT status $ 0.015868 -5.83% $ 55,069,238.74 $ 18,593,995.36
52 MATIC Matic Network $ 0.012131 -11.46% $ 33,462,081.80 $ 18,123,250.45
53 SOUL soul $ 0.067576 -7.55% $ 47,275,630.45 $ 17,226,784.39
54 RVN Ravencoin $ 0.016344 -8.83% $ 96,619,561.36 $ 16,238,850.23
55 BTM Bytom $ 0.056376 -7.98% $ 56,516,778.38 $ 15,940,559.92
56 DAI DAI multi-collateral $ 0.994953 -2.16% $ 79,208,533.87 $ 12,992,140.41
57 SXP Swipe $ 0.712084 0.37% $ 43,524,767.82 $ 12,258,421.29
58 Nexus Nexus $ 0.114344 -4.14% $ 64,032,593.37 $ 10,892,927.77
59 MIOTA IOTA $ 0.157953 -8.7% $ 439,034,329.44 $ 10,881,329.12
60 CKB Nervous network $ 0.005213 -9.85% $ 73,070,317.15 $ 10,640,105.14
61 BCD Bitcoin Diamond $ 0.520598 -6.7% $ 97,087,912.17 $ 10,336,931.24
62 LEO UNUS SED LEO $ 1.02 0.24% $ 1,019,355,697.26 $ 9,460,692.52
63 ZIL Zilliqa $ 0.004236 -7.71% $ 42,522,596.88 $ 8,358,284.11
64 AE Aeternity $ 0.101597 -8.22% $ 31,175,080.60 $ 7,499,131.69
65 DGB DigiByte $ 0.006233 -4.17% $ 81,145,415.19 $ 7,223,358.22
66 HOT Holo $ 0,000346 -5.44% $ 56,708,889.39 $ 7,062,477.31
67 DGD DigixDAO $ 30.16 -7.17% $ 60,327,043.91 $ 7,014,422.15
68 CRO Crypto.com coin $ 0.049907 -6.48% $ 710,231,990.36 $ 6,864,232.81
69 ENJ Enjin coin $ 0.087076 -9.6% $ 70,947,221.57 $ 6,169,979.31
70 SNX Synthetix network token $ 0.657965 -10.66% $ 117,118,317.17 $ 6,099,184.31
71 BTS BitShares $ 0.017261 -7.2% $ 47,522,024.44 $ 5,511,974.47
72 KCS KuCoin shares $ 0.932623 -6.34% $ 76,335,636.84 $ 4,844,453.02
73 LSK Lisk $ 0.981721 -5.97% $ 120,730,509.11 $ 4,473,965.64
74 VSYS v.systems $ 0.025099 -9.13% $ 49,350,840.56 $ 4,277,525.90
75 QNT Quant $ 4.81 -8.61% $ 58,120,012.99 $ 3,750,154.13
76 STEEM Steem $ 0.155086 -9.66% $ 57,238,950.99 $ 3,703,566.67
77 NANO Nano $ 0.54506 -7.49% $ 72,628,332.86 3,678,681.53 USD
78 GNT Golem $ 0.035822 -4.91% $ 35,107,431.82 3,437,432.46 USD
79 Zen Horizons $ 5.50 -7.77% $ 48,540,817.81 $ 3,342,301.31
80 THETA THETA $ 0.080167 -7.13% $ 69,785,222.01 $ 3,118,698.99
81 MOON Terra $ 0.166115 -5.88% $ 47,802,317.69 $ 2,989,140.45
82 MONA MonaCoin $ 1.22 -4.37% $ 80,419,391.30 $ 2,985,420.68
83 MKR Manufacturer $ 307.70 -8.61% $ 309,503,718.65 $ 2,975,340.50
84 KMD Komodo $ 0.395635 -9.55% $ 47,144,358.31 $ 2,167,596.92
85 ARDR Burn $ 0.034145 -4.88% $ 34,111,014.90 $ 2,109,160.51
86 REN Ren $ 0.048928 -8.62% $ 41,650,528.17 $ 1,966,946.90
87 FTT FTX token $ 2.54 -6.65% $ 242,847,729.46 $ 1,815,421.54
88 DGTX Digitex futures $ 0.046532 -13.13% $ 37,807,452.66 $ 1,518,054.80
89 DX DxChain token $ 0.001312 -6.34% $ 65,594,981.09 $ 1,427,702.08
90 WAXP WAX $ 0.02869 -6.3% $ 31,683,220.21 $ 1,369,159.28
91 NMR Numeraire $ 16.64 -2.56% $ 40,210,355.84 $ 1,305,177.80
92 XNS Insolar $ 0.981218 -2.1% $ 39,248,729.23 $ 1,223,352.39
93 NRG Energi $ 2.19 -4.61% $ 60,981,621.22 $ 909,483.29
94 SC Siacoin $ 0.001294 -10.38% $ 54,108,887.29 $ 888,038.56
95 Lend Aave $ 0.023249 -7.8% $ 30,224,324.62 $ 869,082.30
96 XVG Verge $ 0.002661 -5.53% $ 43,179,775.76 $ 683,471.16
97 EURS STASIS EURO $ 1.08 -0.43% $ 34,448,274.35 $ 605,930.66
98 HEDG HedgeTrade $ 1.70 -4.07% $ 489,419,791.52 $ 480,191.13
99 STX Block stack $ 0.092533 -14.02% $ 33,008,189.30 $ 454,803.41
100 BCN Bytecoin $ 0,000239 -11.82% $ 44,059,404.67 $ 59,202.79

Win cryptocurrencies

WAVES waves 3.06% $ 1.05
SXP Swipe 0.37% $ 0.71
LEO UNUS SED LEO 0.24% $ 1.02
BUSD Binance USD 0.23% $ 1.00
USDT rope 0.17% $ 1.00

DiarioBitcoin.com

Lose cryptocurrencies

BSV Bitcoin SV -11.93% $ 189.87
SOMETHING Algorand -11.47% $ 0.18
MATIC Matic Network -11.46% $ 0.01
LINK Chain link -10.68% $ 3.04
SNX Synthetix network token -10.66% $ 0.66

DiarioBitcoin.com

Last update: 2020-04-10 at 10:21:05 (New York)
Market capitalization of the top 100 markets (24h): $ 193,306,279,936.00
Exchange volume of the top 100 markets (24h): $ 135,589,535,744.00



Related articles:

Bitcoin price rises by more than 3.5%, but Ethereum price rises by 11.72%

Bitcoin Cash’s halving drift slightly lowers the price of digital currencies and HASH levels

Corona virus: does this pandemic promote the adoption and use of cryptocurrencies as a form of payment?

Sources: Daily MarketsBitcoin, CoinMarketCap

Angel Di Matteo’s report / DailyBitcoin

Image from Pixabay

[ad_2]

Add Comment

Your email address will not be published. Required fields are marked *